Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 30 | 25 | 17 | 16 | 176 | 1885 | 183 | 191 | 283 | 331 |
Mar 2021 | 21 | 17 | 11 | 10 | 339 | 4094 | 340 | 361 | 543 | 679 |
Feb 2021 | 26 | 21 | 13 | 13 | 369 | 4336 | 365 | 377 | 603 | 747 |
Jan 2021 | 34 | 22 | 14 | 13 | 449 | 4218 | 401 | 421 | 664 | 1040 |
Dec 2020 | 33 | 24 | 16 | 15 | 678 | 4742 | 478 | 496 | 749 | 1023 |
Nov 2020 | 17 | 15 | 11 | 9 | 305 | 3304 | 281 | 337 | 445 | 511 |
Oct 2020 | 14 | 14 | 9 | 9 | 316 | 3221 | 304 | 308 | 444 | 464 |
Sep 2020 | 14 | 13 | 10 | 10 | 324 | 2443 | 304 | 315 | 391 | 429 |
Aug 2020 | 15 | 14 | 12 | 11 | 383 | 3057 | 368 | 400 | 458 | 485 |
Jul 2020 | 16 | 15 | 14 | 14 | 400 | 3706 | 438 | 452 | 486 | 501 |
Jun 2020 | 15 | 15 | 14 | 14 | 419 | 3162 | 428 | 436 | 451 | 462 |
May 2020 | 13 | 12 | 13 | 8 | 47 | 529 | 52 | 81 | 76 | 82 |
Totals | 38697 | 3942 | 4175 | 5593 | 6754 | |||||
Generated by Webalizer Version 2.23 |