Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 32 | 21 | 13 | 12 | 285 | 2766 | 256 | 272 | 425 | 652 |
Dec 2020 | 33 | 24 | 16 | 15 | 678 | 4742 | 478 | 496 | 749 | 1023 |
Nov 2020 | 17 | 15 | 11 | 9 | 305 | 3304 | 281 | 337 | 445 | 511 |
Oct 2020 | 14 | 14 | 9 | 9 | 316 | 3221 | 304 | 308 | 444 | 464 |
Sep 2020 | 14 | 13 | 10 | 10 | 324 | 2443 | 304 | 315 | 391 | 429 |
Aug 2020 | 15 | 14 | 12 | 11 | 383 | 3057 | 368 | 400 | 458 | 485 |
Jul 2020 | 16 | 15 | 14 | 14 | 400 | 3706 | 438 | 452 | 486 | 501 |
Jun 2020 | 15 | 15 | 14 | 14 | 419 | 3162 | 428 | 436 | 451 | 462 |
May 2020 | 13 | 12 | 13 | 8 | 47 | 529 | 52 | 81 | 76 | 82 |
Totals | 26930 | 2909 | 3097 | 3925 | 4609 | |||||
Generated by Webalizer Version 2.23 |