Usage Statistics for yektasurveying.ir

Summary by Month
Generated 13-Jul-2025 00:33 +0330

Usage summary for yektasurveying.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 544 28 151 18 618 7217 218 1812 347 6531
Jun 2025 463 24 98 13 945 16832 413 2953 739 13892
May 2025 256 29 63 17 774 19031 548 1962 907 7949
Apr 2025 179 27 47 17 567 12898 515 1433 830 5385
Mar 2025 190 27 64 15 494 14196 467 1997 854 5910
Feb 2025 67 28 26 14 369 9298 407 744 796 1894
Jan 2025 115 24 30 13 402 12080 427 936 767 3571
Dec 2024 123 16 26 10 358 6622 315 822 519 3818
Nov 2024 64 12 18 8 329 7154 242 540 385 1940
Oct 2024 181 12 46 7 298 7396 235 1441 385 5630
Sep 2024 19 11 9 6 281 3759 197 293 350 594
Aug 2024 33 12 13 7 307 6755 244 414 400 1024
Totals 123238 4228 15347 7279 58138


Generated by Webalizer Version 2.23